Home
Robot Controls
Motor Controls
Legacy
Contact
View Cart
|
IFI Sprockets |
|
Drivetrain Sprockets
|
Mechanism Sprockets
![]() |
|
|
| IFI Sprocket Part Number | Tooth Options | |
| IFI Mechanism Sprocket Part Number | Tooth Options | |
IFI Sprocket Hardware
|
The same hardware that comes with each sprocket.
Includes (8x) 1 in. long 10-32 bolts, (8x) 10-32 nylock nuts, and (8x) 0.375
in. spacers.
|
|||||
| IFI-SPROCKET-HDWR-X8 | Spare Sprocket Hardware | $3.99 pk | In Stock |
![]() |
||
Dual Mounting Hardware
|
The hardware required to mount two IFI Plate Sprockets
parallel to a wheel. Includes (8x)1.75 in. long 10-32 bolts, (8x)
10-32 Nylock Nuts, (8x) 0.375 in. spacers, and (8x) 0.625 in. Spacers.
|
|||||
| IFI-SPROCKET-HDWR-DUAL | Dual Sprocket Mounting Hardware | $4.99 pk | In Stock |
![]() |
||
| Bearing Part Number | Bearing Options | |
|
Drivetrain Sprocket Specifications |
| Sprocket Pitch | #35 Chain (3/8" Pitch). Tooth Profile Matches ANSI Roller Chain Specifications | |||||
| Material Type | 6061 T6 Aluminum | |||||
| Material Thickness | 0.125" | |||||
| Hardware | Includes Sprocket Mounting Hardware. 10-32 Screws, 10-32 Nylock Nuts and Aluminum Spacers | |||||
| Mounting Pattern | 10-32 Tight Tolerance Holes on Standard Mounting Pattern (see spec sheets). 0.875" Center Hole (Press fit for 3/8" ID Bearing). Includes Mount Holes for IFI-Bearing Retainers. Same Hole pattern as the IFI Traction Wheel. |
|||||
Part Number |
Pitch Diameter | Outer Diameter |
Weight (No hardware) |
Spec Sheet (pdf) |
CAD Model (.stp) |
Price |
| IFI-SPROCKET-35A22 | 2.635 in. | 2.788 in. | 0.0535 lb. | Download | Download | $ 9.99 |
| IFI-SPROCKET-35A24 | 2.873 in. | 3.029 in. | 0.0626 lb. | Download | Download | $ 9.99 |
| IFI-SPROCKET-35A28 | 3.349 in. | 3.508 in. | 0.0894 lb. | Download | Download | $11.99 |
| IFI-SPROCKET-35A30 | 3.588 in. | 3.748 in. | 0.1040 lb. | Download | Download | $12.99 |
| IFI-SPROCKET-35A36 | 4.303 in. | 4.466 in. | 0.1548 lb. | Download | Download | $15.99 |
| IFI-SPROCKET-35A40 | 4.780 in. | 4.945 in. | 0.1956 lb. | Download | Download | $17.99 |
| IFI-SPROCKET-35A44 | 5.257 in. | 5.423 in. | 0.2364 lb. | Download | Download | $19.99 |
| IFI-SPROCKET-35A48 | 5.734 in. | 5.902 in. | 0.2842 lb. | Download | Download | $21.99 |
|
Mechanism Sprocket Specifications |
| Sprocket Pitch | #35 Chain (3/8" Pitch). Tooth Profile Matches ANSI Roller Chain Specifications | |||||
| Material Type | 6061 T6 Aluminum | |||||
| Material Thickness | 0.125" | |||||
| Hardware | Includes Sprocket Mounting Hardware. 10-32 Screws, 10-32 Nylock
Nuts and Aluminum Spacers Includes Stiffener Rings and Mounting Hardware, 8/32 Screws and 8/32 Nylock Nuts |
|||||
| Mounting Pattern | 10-32 Tight Tolerance Holes on Standard Mounting Pattern (see spec sheets). 0.875" Center Hole (Press fit for 3/8" ID Bearing). Includes Mount Holes for IFI-Bearing Retainers. Same Hole pattern as the IFI Traction Wheel. Also includes 1/4 in. Bolt pattern for attaching to a Robot Arm. (see spec sheet) |
|||||
Part Number |
Pitch Diameter | Outer Diameter |
Weight (No hardware) |
Spec Sheet (pdf) |
CAD Model (.stp) |
Price |
| IFI-SPROCKET-35A60 | 7.165 in. | 7.335 in. | 0.4402 lb. | Download | Download | $39.99 |
| IFI-SPROCKET-35A72 | 8.597 in. | 8.769 in. | 0.6458 lb. | Download | Download | $44.99 |
| IFI-SPROCKET-35A84 | 10.029 in. | 10.202 in. | 0.8890 lb. | Download | Download | $54.99 |
| IFI-SPROCKET-35A96 | 11.461 in. | 11.635 in. | 1.1722 lb. | Download | Download | $59.99 |
|
IFIRobotics 1519 Interstate 30 West Greenville, TX 75402 Info@IFIRobotics.com 903.453.0802 |
|
"Innovation First" and
"IFIRobotics.com" are marks of Innovation First, Inc. All other product
names/marks of others are the property of their respective owners. |